# Property Prices Bavaria 2026

> Apartments in Bavaria cost a median €5,385 per m². Range, cold rent, gross rental yield and market activity, updated daily.

Canonical: https://www.investbud.de/en/property-prices/bayern
Last updated: 2026-11-04

In Bavaria, apartments are currently offered at a median €5,385 per m²; the middle half of listings lies between €3,846 and €7,772. A typical flat of 75 m² costs €380,000. Newly let flats ask €14.29 per m² in cold rent, for a gross rental yield of 3.2% or a price-to-rent multiple of 31.4.

As of November 4, 2026

- Price per m² (median): €5,385 (Range €3,846 – €7,772)
- Typical price: €380,000 (for 75 m²)
- Cold rent per m²: €14.29
- Gross rental yield: 3.2%
- Price-to-rent multiple: 31.4
- Listings: 19,832
- Days on market (median): 15
- Listings with a price cut: 7%

## How Bavaria compares

Flats are off the market after a median 15 days; supply is tight.

## Prices by number of rooms

| Name | Price per m² | Typical price | Listings |
| --- | --- | --- | --- |
| 1 room | €6,188 | €215,000 | 2,621 |
| 2 rooms | €5,352 | €325,000 | 6,107 |
| 3 rooms | €5,245 | €439,000 | 7,238 |
| 4 rooms or more | €5,196 | €595,000 | 3,866 |

## Cities in Bavaria

| Name | Price per m² | Gross yield | Listings |
| --- | --- | --- | --- |
| [München](https://www.investbud.de/en/property-prices/bayern/muenchen) | €9,140 | 3.3% | 5,000 |
| [Nürnberg](https://www.investbud.de/en/property-prices/bayern/nuernberg) | €3,840 | 4.6% | 816 |
| [Augsburg](https://www.investbud.de/en/property-prices/bayern/augsburg) | €4,510 | 4.1% | 792 |
| [Ingolstadt](https://www.investbud.de/en/property-prices/bayern/ingolstadt) | €4,448 | 3.6% | 324 |
| [Regensburg](https://www.investbud.de/en/property-prices/bayern/regensburg) | €4,989 | 3.8% | 300 |
| [Fürth](https://www.investbud.de/en/property-prices/bayern/fuerth) | €3,583 | 4.2% | 234 |
| [Garmisch-Partenkirchen](https://www.investbud.de/en/property-prices/bayern/garmisch-partenkirchen) | €8,419 | 2.5% | 222 |
| [Neu-Ulm](https://www.investbud.de/en/property-prices/bayern/neu-ulm) | €4,565 | 3.8% | 209 |
| [Kempten (Allgäu)](https://www.investbud.de/en/property-prices/bayern/kempten-allgaeu) | €4,258 | 3.9% | 190 |
| [Landshut](https://www.investbud.de/en/property-prices/bayern/landshut) | €4,988 | 3.3% | 178 |
| [Unterschleißheim](https://www.investbud.de/en/property-prices/bayern/unterschleissheim) | €7,047 | 3.5% | 170 |
| [Aschaffenburg](https://www.investbud.de/en/property-prices/bayern/aschaffenburg) | €4,423 | 3.6% | 158 |
| [Germering](https://www.investbud.de/en/property-prices/bayern/germering) | €5,793 | 4.1% | 141 |
| [Passau](https://www.investbud.de/en/property-prices/bayern/passau) | €2,899 | 5.0% | 140 |
| [Würzburg](https://www.investbud.de/en/property-prices/bayern/wuerzburg) | €4,292 | 4.0% | 136 |
| [Rosenheim](https://www.investbud.de/en/property-prices/bayern/rosenheim) | €5,359 | 4.0% | 134 |
| Freising | €6,486 | 3.6% | 129 |
| Straubing | €4,505 | 2.9% | 129 |
| Bayreuth | €3,800 | 3.8% | 129 |
| [Erlangen](https://www.investbud.de/en/property-prices/bayern/erlangen) | €4,233 | 4.6% | 128 |
| Erding | €7,252 | 2.7% | 127 |
| Fürstenfeldbruck | €5,058 | 4.4% | 115 |
| Bad Füssing | €2,690 | 0.0% | 114 |
| Lindau (Bodensee) | €6,999 | 2.5% | 109 |
| Bad Wörishofen | €3,840 | 3.9% | 99 |
| Haar | €8,559 | 3.1% | 98 |
| Dachau | €6,160 | 3.9% | 97 |
| Landsberg am Lech | €7,246 | 2.4% | 97 |
| Ebersberg | €7,579 | 0.0% | 93 |
| Bad Reichenhall | €4,378 | 3.9% | 85 |
| Gersthofen | €5,374 | 3.4% | 85 |
| Bad Aibling | €7,064 | 3.2% | 79 |
| Goldbach | €4,954 | 2.9% | 78 |
| Garching bei München | €10,823 | 2.4% | 77 |
| Senden | €3,243 | 4.7% | 77 |
| Bamberg | €4,012 | 4.1% | 76 |
| Deggendorf | €3,666 | 3.7% | 75 |
| Ottobrunn | €6,582 | 3.8% | 75 |
| Mühldorf am Inn | €4,437 | 3.2% | 73 |
| Memmingen | €4,797 | 0.0% | 72 |
| Kaufbeuren | €3,324 | 4.3% | 71 |
| Geretsried | €5,530 | 3.4% | 70 |
| Gilching | €8,498 | 2.7% | 68 |
| Füssen | €5,008 | 0.0% | 67 |
| Königsbrunn | €4,201 | 4.1% | 63 |
| Weiden in der Oberpfalz | €2,841 | 4.3% | 62 |
| Oberschleißheim | €8,682 | 2.7% | 60 |
| Unterhaching | €6,445 | 3.8% | 60 |
| Olching | €6,916 | 3.3% | 60 |
| Starnberg | €6,852 | 3.4% | 56 |
| Aschheim | €8,730 | 3.0% | 56 |
| Schwabmünchen | €6,103 | 2.6% | 54 |
| Pfaffenhofen an der Ilm | €5,226 | 3.6% | 54 |
| Kolbermoor | €5,463 | 3.9% | 54 |
| Waldkraiburg | €3,106 | 4.2% | 54 |
| Pocking | €3,900 | 2.9% | 54 |
| Coburg | €2,543 | 4.7% | 53 |
| Bad Wiessee | €7,709 | 3.0% | 53 |
| Karlsfeld | €6,102 | 4.0% | 53 |
| Rottach-Egern | €10,701 | 2.7% | 52 |

Medians of asking prices and asking rents of publicly listed apartments, recomputed daily. Asking prices are not sale prices and not a valuation under § 194 BauGB; actual sale prices can differ.

## Frequently Asked Questions

### What does an apartment in Bavaria cost?

A median €5,385 per m²; a typical flat of 75 m² is offered for €380,000. The middle half of listings lies between €3,846 and €7,772 per m².

### What is the rental yield in Bavaria?

The gross rental yield is 3.2% and the price-to-rent multiple 31.4: a flat costs as much as 31.4 years of cold rent. After costs and financing less remains; an analysis works that out for a specific flat.

### Where do the figures come from?

From aggregated asking prices and rents of publicly listed apartments in Bavaria, recomputed daily. No individual listing is shown.

### How high are the closing costs in Bavaria?

A typical flat at the median price of €380,000 comes with about €32,566 in closing costs: €13,300 property transfer tax (3.5% in Bavaria), plus notary, land registry and possibly a broker. With a 20 % down payment, a buyer needs about €108,566 of equity.

## Related

- [Rental yield ranking Bavaria](https://www.investbud.de/en/rental-yield-ranking/bayern)
- [Property market Bavaria](https://www.investbud.de/en/states/bayern)
- [Rent prices by postcode](https://www.investbud.de/en/rent-prices)
- [Estimate a flat's value](https://www.investbud.de/en/property-value-estimator)
- [Estimate the rent](https://www.investbud.de/en/rent-estimator)
