# Property Prices München 2026

> Apartments in München cost a median €9,140 per m². Range, cold rent, gross rental yield and market activity, updated daily.

Canonical: https://www.investbud.de/en/property-prices/bayern/muenchen
Last updated: 2026-11-04

In München, apartments are currently offered at a median €9,140 per m²; the middle half of listings lies between €7,357 and €11,543. A typical flat of 72 m² costs €619,000. Newly let flats ask €25.41 per m² in cold rent, for a gross rental yield of 3.3% or a price-to-rent multiple of 30.0.

As of November 4, 2026

- Price per m² (median): €9,140 (Range €7,357 – €11,543)
- Typical price: €619,000 (for 72 m²)
- Cold rent per m²: €25.41
- Gross rental yield: 3.3%
- Price-to-rent multiple: 30.0
- Listings: 5,000
- Days on market (median): 17
- Listings with a price cut: 8%

## How München compares

At €9,140 per m², München ranks 195 among the 200 cities with the most listings in Bavaria, counted from the cheapest. That is 70% more than the Bavaria median (€5,385). Flats are off the market after a median 17 days; supply is tight.

## Prices by number of rooms

| Name | Price per m² | Typical price | Listings |
| --- | --- | --- | --- |
| 1 room | €9,540 | €299,000 | 899 |
| 2 rooms | €8,933 | €529,000 | 1,501 |
| 3 rooms | €8,851 | €749,900 | 1,651 |
| 4 rooms or more | €9,671 | €1,150,000 | 949 |

## Districts of München

| Name | Price per m² | Gross yield | Listings |
| --- | --- | --- | --- |
| [Waldtrudering](https://www.investbud.de/en/property-prices/bayern/muenchen/waldtrudering) | €8,534 | 3.2% | 184 |
| [Josephsburg](https://www.investbud.de/en/property-prices/bayern/muenchen/josephsburg) | €13,328 | 2.0% | 177 |
| [Obermenzing](https://www.investbud.de/en/property-prices/bayern/muenchen/obermenzing) | €9,440 | 3.1% | 160 |
| [Solln](https://www.investbud.de/en/property-prices/bayern/muenchen/solln) | €7,481 | 3.5% | 158 |
| [Englschalking](https://www.investbud.de/en/property-prices/bayern/muenchen/englschalking) | €9,067 | 3.4% | 135 |
| [Altperlach](https://www.investbud.de/en/property-prices/bayern/muenchen/altperlach) | €10,552 | 2.5% | 133 |
| [Harlaching](https://www.investbud.de/en/property-prices/bayern/muenchen/harlaching) | €11,811 | 2.5% | 115 |
| [Alt-Moosach](https://www.investbud.de/en/property-prices/bayern/muenchen/alt-moosach) | €7,732 | 3.3% | 109 |
| [Pasing](https://www.investbud.de/en/property-prices/bayern/muenchen/pasing) | €9,531 | 2.8% | 102 |
| [Am Luitpoldpark](https://www.investbud.de/en/property-prices/bayern/muenchen/am-luitpoldpark) | €9,577 | 3.5% | 101 |
| [Milbertshofen](https://www.investbud.de/en/property-prices/bayern/muenchen/milbertshofen) | €8,000 | 3.8% | 95 |
| [Neuperlach](https://www.investbud.de/en/property-prices/bayern/muenchen/neuperlach) | €6,033 | 5.3% | 95 |
| [Aubing-Süd](https://www.investbud.de/en/property-prices/bayern/muenchen/aubing-sued) | €7,046 | 3.8% | 94 |
| [Thalkirchen](https://www.investbud.de/en/property-prices/bayern/muenchen/thalkirchen) | €9,286 | 3.4% | 86 |
| [Schwere-Reiter-Straße](https://www.investbud.de/en/property-prices/bayern/muenchen/schwere-reiter-strasse) | €15,887 | 2.9% | 84 |
| [Sankt Ulrich](https://www.investbud.de/en/property-prices/bayern/muenchen/sankt-ulrich) | €7,605 | 4.1% | 81 |
| [Gartenstadt Trudering](https://www.investbud.de/en/property-prices/bayern/muenchen/gartenstadt-trudering) | €9,514 | 2.5% | 80 |
| [Herzogpark](https://www.investbud.de/en/property-prices/bayern/muenchen/herzogpark) | €12,050 | 3.1% | 78 |
| [Mittersendling](https://www.investbud.de/en/property-prices/bayern/muenchen/mittersendling) | €8,484 | 3.4% | 76 |
| [Am Riesenfeld](https://www.investbud.de/en/property-prices/bayern/muenchen/am-riesenfeld) | €8,138 | 3.7% | 76 |
| [Münchner Freiheit](https://www.investbud.de/en/property-prices/bayern/muenchen/muenchner-freiheit) | €11,432 | 3.0% | 73 |
| [Nymphenburg](https://www.investbud.de/en/property-prices/bayern/muenchen/nymphenburg) | €10,612 | 3.0% | 73 |
| [Parkstadt](https://www.investbud.de/en/property-prices/bayern/muenchen/parkstadt) | €10,221 | 2.9% | 72 |
| [Dom Pedro](https://www.investbud.de/en/property-prices/bayern/muenchen/dom-pedro) | €9,333 | 4.0% | 72 |
| [Obersendling](https://www.investbud.de/en/property-prices/bayern/muenchen/obersendling) | €7,794 | 4.0% | 71 |
| [Lerchenau-Ost](https://www.investbud.de/en/property-prices/bayern/muenchen/lerchenau-ost) | €6,555 | 4.6% | 68 |
| [Obergiesing](https://www.investbud.de/en/property-prices/bayern/muenchen/obergiesing) | €7,759 | 3.8% | 68 |
| [Neuschwabing](https://www.investbud.de/en/property-prices/bayern/muenchen/neuschwabing) | €11,420 | 2.9% | 67 |
| [Allach](https://www.investbud.de/en/property-prices/bayern/muenchen/allach) | €6,971 | 3.7% | 65 |
| [Untermenzing](https://www.investbud.de/en/property-prices/bayern/muenchen/untermenzing) | €8,664 | 3.1% | 63 |
| [Am Hart](https://www.investbud.de/en/property-prices/bayern/muenchen/am-hart) | €9,274 | 3.2% | 62 |
| [Feldmoching](https://www.investbud.de/en/property-prices/bayern/muenchen/feldmoching) | €9,432 | 2.6% | 58 |
| [Neuhadern](https://www.investbud.de/en/property-prices/bayern/muenchen/neuhadern) | €7,033 | 3.9% | 58 |
| [Universität](https://www.investbud.de/en/property-prices/bayern/muenchen/universitaet) | €13,384 | 2.8% | 54 |
| [Forstenried](https://www.investbud.de/en/property-prices/bayern/muenchen/forstenried) | €7,342 | 4.0% | 53 |
| [Friedenheim](https://www.investbud.de/en/property-prices/bayern/muenchen/friedenheim) | €7,749 | 3.9% | 49 |
| Lochhausen | €8,231 | 3.6% | 49 |
| [Neuhausen](https://www.investbud.de/en/property-prices/bayern/muenchen/neuhausen) | €9,764 | 3.1% | 47 |
| [Großhadern](https://www.investbud.de/en/property-prices/bayern/muenchen/grosshadern) | €11,561 | 2.5% | 45 |
| Ramersdorf | €7,930 | 4.2% | 44 |
| Johanneskirchen | €6,836 | 4.6% | 43 |
| Oberföhring | €7,316 | 4.1% | 43 |
| Alte Heide-Hirschau | €9,760 | 3.2% | 42 |
| Steinhausen | €8,800 | 0.0% | 42 |
| Augustenstraße | €11,844 | 4.0% | 41 |
| Sankt Vinzenz | €10,349 | 3.1% | 40 |
| Waldperlach | €8,623 | 3.1% | 40 |
| Neufreimann | €12,370 | 3.2% | 40 |
| Moosach-Bahnhof | €7,833 | 3.5% | 40 |
| Sendlinger Feld | €9,500 | 3.2% | 39 |
| Am Westbad | €10,500 | 2.7% | 39 |
| Lerchenau-West | €7,092 | 4.0% | 37 |
| Obere Au | €10,127 | 3.3% | 37 |
| Fürstenried-West | €6,511 | 4.2% | 37 |
| Blumenau | €7,182 | 0.0% | 37 |
| Gärtnerplatz | €19,835 | 0.0% | 36 |
| Altaubing | €8,175 | 3.7% | 36 |
| Dreimühlen | €12,998 | 0.0% | 34 |
| Neupasing | €9,102 | 3.6% | 33 |
| Untere Au | €11,418 | 2.5% | 32 |

## Similarly priced places

- Gilching: €8,498 / m²
- Haar: €8,559 / m²
- Sauerlach: €8,652 / m²
- Pöcking: €8,681 / m²
- Oberschleißheim: €8,682 / m²
- Aschheim: €8,730 / m²

Medians of asking prices and asking rents of publicly listed apartments, recomputed daily. Asking prices are not sale prices and not a valuation under § 194 BauGB; actual sale prices can differ.

## Frequently Asked Questions

### What does an apartment in München cost?

A median €9,140 per m²; a typical flat of 72 m² is offered for €619,000. The middle half of listings lies between €7,357 and €11,543 per m².

### What is the rental yield in München?

The gross rental yield is 3.3% and the price-to-rent multiple 30.0: a flat costs as much as 30.0 years of cold rent. After costs and financing less remains; an analysis works that out for a specific flat.

### Where do the figures come from?

From aggregated asking prices and rents of publicly listed apartments in München, recomputed daily. No individual listing is shown.

### How high are the closing costs in München?

A typical flat at the median price of €619,000 comes with about €53,048 in closing costs: €21,665 property transfer tax (3.5% in Bavaria), plus notary, land registry and possibly a broker. With a 20 % down payment, a buyer needs about €176,848 of equity.

## Related

- [Rental yield ranking Bavaria](https://www.investbud.de/en/rental-yield-ranking/bayern)
- [Property market Bavaria](https://www.investbud.de/en/states/bayern)
- [Investing in München](https://www.investbud.de/en/cities/muenchen)
- [Rent prices in München](https://www.investbud.de/en/rent-prices/muenchen)
- [Estimate a flat's value](https://www.investbud.de/en/property-value-estimator)
- [Estimate the rent](https://www.investbud.de/en/rent-estimator)
