# Property Prices Berlin 2026

> Apartments in Berlin cost a median €5,661 per m². Range, cold rent, gross rental yield and market activity, updated daily.

Canonical: https://www.investbud.de/en/property-prices/berlin
Last updated: 2026-11-04

In Berlin, apartments are currently offered at a median €5,661 per m²; the middle half of listings lies between €4,474 and €7,133. A typical flat of 70 m² costs €381,350. Newly let flats ask €19.05 per m² in cold rent, for a gross rental yield of 4.0% or a price-to-rent multiple of 24.8.

As of November 4, 2026

- Price per m² (median): €5,661 (Range €4,474 – €7,133)
- Typical price: €381,350 (for 70 m²)
- Cold rent per m²: €19.05
- Gross rental yield: 4.0%
- Price-to-rent multiple: 24.8
- Listings: 12,800
- Days on market (median): 16
- Listings with a price cut: 7%

## How Berlin compares

Flats are off the market after a median 16 days; supply is tight.

## Prices by number of rooms

| Name | Price per m² | Typical price | Listings |
| --- | --- | --- | --- |
| 1 room | €5,394 | €198,300 | 1,742 |
| 2 rooms | €5,264 | €299,000 | 4,793 |
| 3 rooms | €5,793 | €470,651 | 3,598 |
| 4 rooms or more | €6,610 | €837,450 | 2,667 |

## Districts of Berlin

| Name | Price per m² | Gross yield | Listings |
| --- | --- | --- | --- |
| [Friedrichshain](https://www.investbud.de/en/property-prices/berlin/friedrichshain) | €5,855 | 4.9% | 1,008 |
| [Charlottenburg](https://www.investbud.de/en/property-prices/berlin/charlottenburg) | €6,222 | 4.4% | 979 |
| [Mitte](https://www.investbud.de/en/property-prices/berlin/mitte) | €7,590 | 4.0% | 809 |
| [Wilmersdorf](https://www.investbud.de/en/property-prices/berlin/wilmersdorf) | €6,320 | 4.2% | 776 |
| [Schöneberg](https://www.investbud.de/en/property-prices/berlin/schoeneberg) | €6,777 | 3.9% | 729 |
| [Prenzlauer Berg](https://www.investbud.de/en/property-prices/berlin/prenzlauer-berg) | €6,452 | 4.1% | 711 |
| [Kreuzberg](https://www.investbud.de/en/property-prices/berlin/kreuzberg) | €5,939 | 4.3% | 615 |
| [Neukölln](https://www.investbud.de/en/property-prices/berlin/neukoelln) | €5,407 | 4.8% | 535 |
| [Moabit](https://www.investbud.de/en/property-prices/berlin/moabit) | €5,290 | 5.3% | 432 |
| [Steglitz](https://www.investbud.de/en/property-prices/berlin/steglitz) | €5,464 | 4.1% | 367 |
| [Lichterfelde](https://www.investbud.de/en/property-prices/berlin/lichterfelde) | €5,343 | 4.1% | 321 |
| [Köpenick](https://www.investbud.de/en/property-prices/berlin/koepenick) | €5,145 | 4.1% | 292 |
| [Reinickendorf](https://www.investbud.de/en/property-prices/berlin/reinickendorf) | €3,989 | 6.0% | 259 |
| [Gesundbrunnen](https://www.investbud.de/en/property-prices/berlin/gesundbrunnen) | €4,913 | 5.1% | 251 |
| [Pankow](https://www.investbud.de/en/property-prices/berlin/pankow) | €6,362 | 3.9% | 229 |
| [Westend](https://www.investbud.de/en/property-prices/berlin/westend) | €5,543 | 4.3% | 226 |
| [Zehlendorf](https://www.investbud.de/en/property-prices/berlin/zehlendorf) | €4,892 | 4.4% | 220 |
| [Weißensee](https://www.investbud.de/en/property-prices/berlin/weissensee) | €5,149 | 4.7% | 194 |
| [Wedding](https://www.investbud.de/en/property-prices/berlin/wedding) | €4,586 | 5.0% | 185 |
| [Niederschönhausen](https://www.investbud.de/en/property-prices/berlin/niederschoenhausen) | €6,430 | 3.6% | 175 |
| [Friedenau](https://www.investbud.de/en/property-prices/berlin/friedenau) | €5,425 | 5.3% | 166 |
| [Schmargendorf](https://www.investbud.de/en/property-prices/berlin/schmargendorf) | €5,971 | 4.3% | 166 |
| [Mariendorf](https://www.investbud.de/en/property-prices/berlin/mariendorf) | €4,127 | 4.8% | 164 |
| [Tiergarten](https://www.investbud.de/en/property-prices/berlin/tiergarten) | €8,215 | 3.4% | 154 |
| [Grunewald](https://www.investbud.de/en/property-prices/berlin/grunewald) | €6,978 | 4.3% | 144 |
| [Tempelhof](https://www.investbud.de/en/property-prices/berlin/tempelhof) | €4,595 | 4.5% | 143 |
| [Tegel](https://www.investbud.de/en/property-prices/berlin/tegel) | €4,187 | 5.0% | 137 |
| [Dahlem](https://www.investbud.de/en/property-prices/berlin/dahlem) | €7,073 | 3.5% | 135 |
| [Wilhelmstadt](https://www.investbud.de/en/property-prices/berlin/wilhelmstadt) | €3,821 | 4.2% | 123 |
| [Lankwitz](https://www.investbud.de/en/property-prices/berlin/lankwitz) | €4,422 | 4.0% | 121 |
| [Adlershof](https://www.investbud.de/en/property-prices/berlin/adlershof) | €4,062 | 5.8% | 109 |
| [Halensee](https://www.investbud.de/en/property-prices/berlin/halensee) | €6,788 | 3.5% | 108 |
| [Lichtenrade](https://www.investbud.de/en/property-prices/berlin/lichtenrade) | €4,310 | 4.5% | 101 |
| [Rummelsburg](https://www.investbud.de/en/property-prices/berlin/rummelsburg) | €6,416 | 3.8% | 84 |
| [Karlshorst](https://www.investbud.de/en/property-prices/berlin/karlshorst) | €5,771 | 3.8% | 82 |
| [Spandau](https://www.investbud.de/en/property-prices/berlin/spandau) | €3,529 | 4.9% | 79 |
| [Hakenfelde](https://www.investbud.de/en/property-prices/berlin/hakenfelde) | €4,297 | 5.5% | 77 |
| [Oberschöneweide](https://www.investbud.de/en/property-prices/berlin/oberschoeneweide) | €4,629 | 4.6% | 76 |
| [Buckow](https://www.investbud.de/en/property-prices/berlin/buckow) | €3,972 | 4.4% | 58 |
| [Johannisthal](https://www.investbud.de/en/property-prices/berlin/johannisthal) | €3,902 | 6.1% | 54 |
| [Falkenhagener Feld](https://www.investbud.de/en/property-prices/berlin/falkenhagener-feld) | €3,140 | 4.8% | 54 |
| [Rudow](https://www.investbud.de/en/property-prices/berlin/rudow) | €3,867 | 4.9% | 51 |
| Buch | €4,598 | 4.0% | 44 |
| [Lichtenberg](https://www.investbud.de/en/property-prices/berlin/lichtenberg) | €4,830 | 4.4% | 44 |
| Alt-Hohenschönhausen | €5,893 | 3.1% | 43 |
| Grünau | €5,237 | 4.2% | 41 |
| Britz | €4,261 | 8.1% | 40 |
| Französisch Buchholz | €4,805 | 4.7% | 39 |
| Marienfelde | €4,223 | 4.6% | 37 |
| Nikolassee | €5,462 | 0.0% | 37 |
| Hansaviertel | €5,873 | 4.7% | 37 |
| Alt-Treptow | €7,014 | 2.9% | 37 |
| Frohnau | €4,726 | 3.9% | 36 |
| Wittenau | €3,790 | 4.5% | 36 |
| Friedrichsfelde | €3,701 | 4.8% | 35 |
| Niederschöneweide | €4,059 | 5.0% | 34 |
| Altglienicke | €4,306 | 4.1% | 34 |
| Charlottenburg-Nord | €4,368 | 0.0% | 33 |
| Neu-Hohenschönhausen | €3,284 | 4.9% | 33 |
| Staaken | €3,475 | 4.4% | 32 |

Medians of asking prices and asking rents of publicly listed apartments, recomputed daily. Asking prices are not sale prices and not a valuation under § 194 BauGB; actual sale prices can differ.

## Frequently Asked Questions

### What does an apartment in Berlin cost?

A median €5,661 per m²; a typical flat of 70 m² is offered for €381,350. The middle half of listings lies between €4,474 and €7,133 per m².

### What is the rental yield in Berlin?

The gross rental yield is 4.0% and the price-to-rent multiple 24.8: a flat costs as much as 24.8 years of cold rent. After costs and financing less remains; an analysis works that out for a specific flat.

### Where do the figures come from?

From aggregated asking prices and rents of publicly listed apartments in Berlin, recomputed daily. No individual listing is shown.

### How high are the closing costs in Berlin?

A typical flat at the median price of €381,350 comes with about €42,215 in closing costs: €22,881 property transfer tax (6.0% in Berlin), plus notary, land registry and possibly a broker. With a 20 % down payment, a buyer needs about €118,485 of equity.

## Related

- [Property market Berlin](https://www.investbud.de/en/states/berlin)
- [Investing in Berlin](https://www.investbud.de/en/cities/berlin)
- [Rent prices in Berlin](https://www.investbud.de/en/rent-prices/berlin)
- [Estimate a flat's value](https://www.investbud.de/en/property-value-estimator)
- [Estimate the rent](https://www.investbud.de/en/rent-estimator)
