# Property Prices Rhineland-Palatinate 2026

> Apartments in Rhineland-Palatinate cost a median €3,262 per m². Range, cold rent, gross rental yield and market activity, updated daily.

Canonical: https://www.investbud.de/en/property-prices/rheinland-pfalz
Last updated: 2026-11-04

In Rhineland-Palatinate, apartments are currently offered at a median €3,262 per m²; the middle half of listings lies between €2,559 and €4,296. A typical flat of 82 m² costs €265,700. Newly let flats ask €11.00 per m² in cold rent, for a gross rental yield of 4.0% or a price-to-rent multiple of 24.7.

As of November 4, 2026

- Price per m² (median): €3,262 (Range €2,559 – €4,296)
- Typical price: €265,700 (for 82 m²)
- Cold rent per m²: €11.00
- Gross rental yield: 4.0%
- Price-to-rent multiple: 24.7
- Listings: 4,304
- Days on market (median): 14
- Listings with a price cut: 6%

## How Rhineland-Palatinate compares

Flats are off the market after a median 14 days; supply is tight.

## Prices by number of rooms

| Name | Price per m² | Typical price | Listings |
| --- | --- | --- | --- |
| 1 room | €3,333 | €115,000 | 353 |
| 2 rooms | €3,377 | €219,000 | 1,144 |
| 3 rooms | €3,291 | €283,000 | 1,773 |
| 4 rooms or more | €3,087 | €360,000 | 1,034 |

## Cities in Rhineland-Palatinate

| Name | Price per m² | Gross yield | Listings |
| --- | --- | --- | --- |
| [Mainz](https://www.investbud.de/en/property-prices/rheinland-pfalz/mainz) | €4,992 | 4.3% | 420 |
| [Ludwigshafen am Rhein](https://www.investbud.de/en/property-prices/rheinland-pfalz/ludwigshafen-am-rhein) | €2,725 | 5.3% | 374 |
| [Trier](https://www.investbud.de/en/property-prices/rheinland-pfalz/trier) | €4,049 | 3.7% | 220 |
| [Koblenz](https://www.investbud.de/en/property-prices/rheinland-pfalz/koblenz) | €3,797 | 3.6% | 183 |
| [Kaiserslautern](https://www.investbud.de/en/property-prices/rheinland-pfalz/kaiserslautern) | €3,200 | 4.2% | 161 |
| [Worms](https://www.investbud.de/en/property-prices/rheinland-pfalz/worms) | €2,980 | 4.5% | 153 |
| [Bad Kreuznach](https://www.investbud.de/en/property-prices/rheinland-pfalz/bad-kreuznach) | €2,850 | 5.0% | 141 |
| Frankenthal (Pfalz) | €2,733 | 4.8% | 109 |
| Speyer | €3,383 | 4.5% | 103 |
| Landau in der Pfalz | €3,186 | 4.7% | 101 |
| Neustadt an der Weinstraße | €3,774 | 3.5% | 91 |
| Bad Neuenahr-Ahrweiler | €3,418 | 3.8% | 81 |
| Germersheim | €3,972 | 3.9% | 77 |
| Neuwied | €3,258 | 3.7% | 63 |
| Pirmasens | €1,625 | 5.4% | 51 |
| Bad Dürkheim | €3,160 | 4.6% | 48 |
| Wittlich | €4,250 | 0.0% | 46 |
| Mayen | €3,796 | 3.1% | 43 |
| Bingen am Rhein | €3,380 | 4.3% | 42 |
| Nieder-Olm | €4,398 | 3.9% | 40 |
| Lahnstein | €2,414 | 6.1% | 39 |
| Zweibrücken | €2,291 | 4.0% | 38 |
| Bad Bergzabern | €2,581 | 4.6% | 38 |
| Andernach | €3,477 | 4.3% | 36 |
| Ingelheim am Rhein | €3,262 | 4.7% | 35 |
| Alzey | €2,388 | 5.3% | 34 |
| Montabaur | €3,613 | 3.3% | 31 |
| Billigheim-Ingenheim | €4,897 | 0.0% | 25 |
| Limburgerhof | €2,832 | 0.0% | 25 |
| Bitburg | €4,196 | 0.0% | 25 |
| Bad Breisig | €2,608 | 4.6% | 25 |
| Idar-Oberstein | €1,769 | 5.1% | 24 |
| Wörth am Rhein | €3,118 | 4.8% | 21 |
| Remagen | €2,879 | 4.7% | 20 |
| Schifferstadt | €3,166 | 0.0% | 19 |
| Haßloch | €3,168 | 0.0% | 19 |
| Vallendar | €2,908 | 5.2% | 18 |
| Grünstadt | €2,994 | 0.0% | 18 |
| Bad Ems | €2,350 | 4.1% | 18 |
| Mutterstadt | €2,577 | 5.1% | 18 |
| Weißenthurm | €4,950 | 2.2% | 18 |
| Braubach | €3,600 | 0.0% | 17 |
| Höhr-Grenzhausen | €2,434 | 5.2% | 17 |
| Diez | €3,446 | 3.5% | 16 |
| Eisenberg (Pfalz) | €2,346 | 0.0% | 16 |
| Freinsheim | €4,445 | 0.0% | 15 |
| Herxheim bei Landau/Pfalz | €3,072 | 0.0% | 14 |
| Sinzig | €3,705 | 3.6% | 14 |
| Bobenheim-Roxheim | €2,732 | 0.0% | 14 |
| Landstuhl | €2,302 | 5.1% | 14 |
| Steinfeld | €3,993 | 0.0% | 13 |
| Hochstadt (Pfalz) | €3,900 | 0.0% | 13 |
| Gutenberg | €4,203 | 3.7% | 12 |
| Mudersbach | €4,029 | 0.0% | 12 |
| Obrigheim (Pfalz) | €3,954 | 0.0% | 12 |
| Oppenheim | €3,458 | 5.0% | 12 |
| Nackenheim | €3,308 | 0.0% | 12 |
| Schweich | €4,240 | 0.0% | 12 |
| Neuhofen | €2,442 | 0.0% | 12 |
| Budenheim | €3,829 | 0.0% | 12 |

Medians of asking prices and asking rents of publicly listed apartments, recomputed daily. Asking prices are not sale prices and not a valuation under § 194 BauGB; actual sale prices can differ.

## Frequently Asked Questions

### What does an apartment in Rhineland-Palatinate cost?

A median €3,262 per m²; a typical flat of 82 m² is offered for €265,700. The middle half of listings lies between €2,559 and €4,296 per m².

### What is the rental yield in Rhineland-Palatinate?

The gross rental yield is 4.0% and the price-to-rent multiple 24.7: a flat costs as much as 24.7 years of cold rent. After costs and financing less remains; an analysis works that out for a specific flat.

### Where do the figures come from?

From aggregated asking prices and rents of publicly listed apartments in Rhineland-Palatinate, recomputed daily. No individual listing is shown.

### How high are the closing costs in Rhineland-Palatinate?

A typical flat at the median price of €265,700 comes with about €26,756 in closing costs: €13,285 property transfer tax (5.0% in Rhineland-Palatinate), plus notary, land registry and possibly a broker. With a 20 % down payment, a buyer needs about €79,896 of equity.

## Related

- [Rental yield ranking Rhineland-Palatinate](https://www.investbud.de/en/rental-yield-ranking/rheinland-pfalz)
- [Property market Rhineland-Palatinate](https://www.investbud.de/en/states/rheinland-pfalz)
- [Rent prices by postcode](https://www.investbud.de/en/rent-prices)
- [Estimate a flat's value](https://www.investbud.de/en/property-value-estimator)
- [Estimate the rent](https://www.investbud.de/en/rent-estimator)
