# Property Prices Leipzig 2026

> Apartments in Leipzig cost a median €3,006 per m². Range, cold rent, gross rental yield and market activity, updated daily.

Canonical: https://www.investbud.de/en/property-prices/sachsen/leipzig
Last updated: 2026-11-04

In Leipzig, apartments are currently offered at a median €3,006 per m²; the middle half of listings lies between €2,549 and €3,634. A typical flat of 68 m² costs €199,000. Newly let flats ask €12.51 per m² in cold rent, for a gross rental yield of 5.0% or a price-to-rent multiple of 20.0.

As of November 4, 2026

- Price per m² (median): €3,006 (Range €2,549 – €3,634)
- Typical price: €199,000 (for 68 m²)
- Cold rent per m²: €12.51
- Gross rental yield: 5.0%
- Price-to-rent multiple: 20.0
- Listings: 2,027
- Days on market (median): 15
- Listings with a price cut: 5%

## How Leipzig compares

At €3,006 per m², Leipzig ranks 74 among the 78 cities with the most listings in Saxony, counted from the cheapest. That is 15% more than the Saxony median (€2,606). Flats are off the market after a median 15 days; supply is tight.

## Prices by number of rooms

| Name | Price per m² | Typical price | Listings |
| --- | --- | --- | --- |
| 1 room | €2,925 | €109,000 | 171 |
| 2 rooms | €2,810 | €160,000 | 834 |
| 3 rooms | €3,036 | €235,000 | 655 |
| 4 rooms or more | €3,700 | €463,500 | 367 |

## Districts of Leipzig

| Name | Price per m² | Gross yield | Listings |
| --- | --- | --- | --- |
| [Gohlis-Mitte](https://www.investbud.de/en/property-prices/sachsen/leipzig/gohlis-mitte) | €2,999 | 4.9% | 123 |
| [Südvorstadt](https://www.investbud.de/en/property-prices/sachsen/leipzig/suedvorstadt) | €3,447 | 4.9% | 120 |
| [Gohlis-Süd](https://www.investbud.de/en/property-prices/sachsen/leipzig/gohlis-sued) | €3,167 | 4.6% | 112 |
| [Stötteritz](https://www.investbud.de/en/property-prices/sachsen/leipzig/stoetteritz) | €3,136 | 4.4% | 108 |
| [Plagwitz](https://www.investbud.de/en/property-prices/sachsen/leipzig/plagwitz) | €3,286 | 4.4% | 86 |
| [Reudnitz-Thonberg](https://www.investbud.de/en/property-prices/sachsen/leipzig/reudnitz-thonberg) | €3,017 | 4.9% | 80 |
| [Möckern](https://www.investbud.de/en/property-prices/sachsen/leipzig/moeckern) | €2,680 | 4.8% | 78 |
| [Altlindenau](https://www.investbud.de/en/property-prices/sachsen/leipzig/altlindenau) | €2,830 | 4.9% | 74 |
| [Zentrum-Nord](https://www.investbud.de/en/property-prices/sachsen/leipzig/zentrum-nord) | €3,453 | 4.3% | 65 |
| [Anger-Crottendorf](https://www.investbud.de/en/property-prices/sachsen/leipzig/anger-crottendorf) | €2,769 | 5.1% | 64 |
| [Eutritzsch](https://www.investbud.de/en/property-prices/sachsen/leipzig/eutritzsch) | €2,798 | 5.5% | 61 |
| [Schleußig](https://www.investbud.de/en/property-prices/sachsen/leipzig/schleussig) | €3,426 | 3.7% | 59 |
| [Neustadt-Neuschönefeld](https://www.investbud.de/en/property-prices/sachsen/leipzig/neustadt-neuschoenefeld) | €2,899 | 5.5% | 58 |
| [Leutzsch](https://www.investbud.de/en/property-prices/sachsen/leipzig/leutzsch) | €2,754 | 6.5% | 53 |
| [Zentrum-Ost](https://www.investbud.de/en/property-prices/sachsen/leipzig/zentrum-ost) | €4,095 | 4.5% | 53 |
| [Zentrum-Südost](https://www.investbud.de/en/property-prices/sachsen/leipzig/zentrum-suedost) | €4,147 | 4.6% | 52 |
| [Zentrum-Süd](https://www.investbud.de/en/property-prices/sachsen/leipzig/zentrum-sued) | €3,553 | 5.4% | 52 |
| [Zentrum-Nordwest](https://www.investbud.de/en/property-prices/sachsen/leipzig/zentrum-nordwest) | €4,194 | 4.3% | 51 |
| Zentrum-West | €4,276 | 4.2% | 49 |
| Connewitz | €2,874 | 5.3% | 46 |
| Lindenau | €3,054 | 5.2% | 42 |
| Volkmarsdorf | €2,905 | 4.8% | 41 |
| Schönefeld-Abtnaundorf | €2,480 | 4.8% | 39 |
| Wahren | €2,319 | 4.9% | 36 |
| Kleinzschocher | €2,997 | 4.5% | 35 |
| Großzschocher | €2,540 | 4.1% | 35 |
| Sellerhausen-Stünz | €2,603 | 4.6% | 31 |
| Mockau-Süd | €2,378 | 4.9% | 26 |
| Paunsdorf | €2,483 | 4.8% | 25 |
| Lindenthal | €2,438 | 5.7% | 22 |
| Liebertwolkwitz | €2,485 | 4.6% | 21 |
| Probstheida | €2,578 | 0.0% | 18 |
| Wiederitzsch | €2,691 | 4.9% | 18 |
| Heiterblick | €2,399 | 0.0% | 17 |
| Dölitz-Dösen | €2,500 | 0.0% | 14 |
| Mölkau | €2,474 | 0.0% | 14 |
| Neulindenau | €2,689 | 4.6% | 13 |
| Burghausen-Rückmarsdorf | €2,398 | 0.0% | 13 |
| Holzhausen | €2,370 | 0.0% | 12 |
| Böhlitz-Ehrenberg | €2,500 | 5.4% | 12 |
| Mockau-Nord | €2,510 | 0.0% | 10 |
| Schönefeld-Ost | €2,564 | 0.0% | 10 |
| Marienbrunn | €2,500 | 0.0% | 9 |
| Engelsdorf | €2,846 | 4.2% | 9 |
| Lausen-Grünau | €2,083 | 4.5% | 9 |
| Seehausen | €2,186 | 0.0% | 9 |
| Gohlis-Nord | €3,173 | 3.6% | 8 |
| Zentrum | €3,466 | 6.9% | 8 |
| Althen-Kleinpösna | €1,999 | 0.0% | 7 |
| Thekla | €2,517 | 0.0% | 6 |

## Similarly priced places

- Zwenkau: €2,632 / m²
- Taucha: €2,644 / m²
- Moritzburg: €2,900 / m²
- Kirchberg: €3,000 / m²
- [Dresden](https://www.investbud.de/en/property-prices/sachsen/dresden): €3,170 / m²
- Markkleeberg: €3,353 / m²

Medians of asking prices and asking rents of publicly listed apartments, recomputed daily. Asking prices are not sale prices and not a valuation under § 194 BauGB; actual sale prices can differ.

## Frequently Asked Questions

### What does an apartment in Leipzig cost?

A median €3,006 per m²; a typical flat of 68 m² is offered for €199,000. The middle half of listings lies between €2,549 and €3,634 per m².

### What is the rental yield in Leipzig?

The gross rental yield is 5.0% and the price-to-rent multiple 20.0: a flat costs as much as 20.0 years of cold rent. After costs and financing less remains; an analysis works that out for a specific flat.

### Where do the figures come from?

From aggregated asking prices and rents of publicly listed apartments in Leipzig, recomputed daily. No individual listing is shown.

### How high are the closing costs in Leipzig?

A typical flat at the median price of €199,000 comes with about €21,034 in closing costs: €10,945 property transfer tax (5.5% in Saxony), plus notary, land registry and possibly a broker. With a 20 % down payment, a buyer needs about €60,834 of equity.

## Related

- [Rental yield ranking Saxony](https://www.investbud.de/en/rental-yield-ranking/sachsen)
- [Property market Saxony](https://www.investbud.de/en/states/sachsen)
- [Investing in Leipzig](https://www.investbud.de/en/cities/leipzig)
- [Rent prices in Leipzig](https://www.investbud.de/en/rent-prices/leipzig)
- [Estimate a flat's value](https://www.investbud.de/en/property-value-estimator)
- [Estimate the rent](https://www.investbud.de/en/rent-estimator)
