# Rental yield ranking for Brandenburg

> Cities in Brandenburg ranked by gross rental yield, price-to-rent ratio and price per m², from current asking prices for apartments, recalculated daily.

Canonical: https://www.investbud.de/en/rental-yield-ranking/brandenburg
Last updated: 2026-11-04

The cities in Brandenburg with the highest gross rental yields and the cheapest and most expensive prices per m².

Asking-price data as of November 4, 2026

## Highest gross rental yield

| # | City | Gross yield | Price/m² | Price-to-rent | Listings |
| --- | --- | --- | --- | --- | --- |
| 1 | Schönefeld | 5.6% | €3,608 | 17.9 | 30 |
| 2 | Eberswalde | 5.3% | €2,249 | 19.0 | 130 |
| 3 | Hohen Neuendorf | 5.2% | €3,811 | 19.3 | 36 |
| 4 | Falkensee | 5.0% | €3,800 | 20.1 | 47 |
| 5 | Hennigsdorf | 4.7% | €3,455 | 21.3 | 39 |
| 6 | Werder (Havel) | 4.6% | €3,698 | 21.7 | 44 |
| 7 | Potsdam | 4.1% | €5,591 | 24.7 | 452 |
| 8 | Cottbus | 3.6% | €3,023 | 28.0 | 32 |
| 9 | Zossen | 3.6% | €4,054 | 28.2 | 36 |
| 10 | Brandenburg an der Havel | 3.3% | €3,098 | 30.5 | 36 |
| 11 | Zeuthen | 3.2% | €5,472 | 31.0 | 36 |

## Cheapest price per m²

| # | City | Gross yield | Price/m² | Price-to-rent | Listings |
| --- | --- | --- | --- | --- | --- |
| 1 | Eberswalde | 5.3% | €2,249 | 19.0 | 130 |
| 2 | Cottbus | 3.6% | €3,023 | 28.0 | 32 |
| 3 | Brandenburg an der Havel | 3.3% | €3,098 | 30.5 | 36 |
| 4 | Hennigsdorf | 4.7% | €3,455 | 21.3 | 39 |
| 5 | Schönefeld | 5.6% | €3,608 | 17.9 | 30 |
| 6 | Werder (Havel) | 4.6% | €3,698 | 21.7 | 44 |
| 7 | Falkensee | 5.0% | €3,800 | 20.1 | 47 |
| 8 | Hohen Neuendorf | 5.2% | €3,811 | 19.3 | 36 |
| 9 | Zossen | 3.6% | €4,054 | 28.2 | 36 |
| 10 | Teltow | 0.0% | €5,323 | 0.0 | 74 |

## Most expensive price per m²

| # | City | Gross yield | Price/m² | Price-to-rent | Listings |
| --- | --- | --- | --- | --- | --- |
| 1 | Potsdam | 4.1% | €5,591 | 24.7 | 452 |
| 2 | Zeuthen | 3.2% | €5,472 | 31.0 | 36 |
| 3 | Teltow | 0.0% | €5,323 | 0.0 | 74 |
| 4 | Zossen | 3.6% | €4,054 | 28.2 | 36 |
| 5 | Hohen Neuendorf | 5.2% | €3,811 | 19.3 | 36 |
| 6 | Falkensee | 5.0% | €3,800 | 20.1 | 47 |
| 7 | Werder (Havel) | 4.6% | €3,698 | 21.7 | 44 |
| 8 | Schönefeld | 5.6% | €3,608 | 17.9 | 30 |
| 9 | Hennigsdorf | 4.7% | €3,455 | 21.3 | 39 |
| 10 | Brandenburg an der Havel | 3.3% | €3,098 | 30.5 | 36 |

Gross rental yield = median asking cold rent × 12 ÷ median asking price. Asking prices are not transaction prices and running costs are not deducted, so the yield you can achieve is usually lower. Only cities with at least 30 apartments for sale are listed.

## Frequently Asked Questions

### Where are rental yields highest in Brandenburg?

In current asking-price data, Schönefeld (5.6%), Eberswalde (5.3%), Hohen Neuendorf (5.2%) lead. High gross yields arise where purchase prices are low relative to rents. In such cities, check vacancy, population trends and the condition of the building with particular care.

### What is gross rental yield?

A year's cold rent divided by the purchase price, before purchase costs and running costs. It is useful for comparing markets; a purchase decision rests on net yield and cash flow.

### What does the price-to-rent ratio (Kaufpreisfaktor) say?

How many years of cold rent the price equals, the inverse of the gross yield. The lower the multiple, the less you pay for each euro of annual rent.

### How current are the figures?

The figures are recalculated daily from active online listings for apartments for sale. This page shows data as of November 4, 2026.

## Related

- [Rental yield ranking for Baden-Württemberg](https://www.investbud.de/en/rental-yield-ranking/baden-wuerttemberg)
- [Rental yield ranking for Bavaria](https://www.investbud.de/en/rental-yield-ranking/bayern)
- [Rental yield ranking for Hesse](https://www.investbud.de/en/rental-yield-ranking/hessen)
- [Rental yield ranking for Mecklenburg-Western Pomerania](https://www.investbud.de/en/rental-yield-ranking/mecklenburg-vorpommern)
- [Rental yield ranking for Lower Saxony](https://www.investbud.de/en/rental-yield-ranking/niedersachsen)
- [Rental yield ranking for North Rhine-Westphalia](https://www.investbud.de/en/rental-yield-ranking/nordrhein-westfalen)
- [Rental yield ranking for Rhineland-Palatinate](https://www.investbud.de/en/rental-yield-ranking/rheinland-pfalz)
- [Rental yield ranking for Saxony](https://www.investbud.de/en/rental-yield-ranking/sachsen)
- [Rental yield ranking for Schleswig-Holstein](https://www.investbud.de/en/rental-yield-ranking/schleswig-holstein)
