Property Prices Mecklenburg-Western Pomerania 2026
Price per m² (median)
€4,120/ m²
- Range €2,939 – €5,373
- Typical price: €259,000 (for 65 m²)
From active listings
In Mecklenburg-Western Pomerania, apartments are currently offered at a median €4,120 per m²; the middle half of listings lies between €2,939 and €5,373. A typical flat of 65 m² costs €259,000. Newly let flats ask €8.50 per m² in cold rent, for a gross rental yield of 2.5% or a price-to-rent multiple of 40.4.
As of November 4, 2026
- Cold rent per m²
- €8.50
- Gross rental yield
- 2.5%
- Price-to-rent multiple
- 40.4
- Listings
- 1,740
- 405 new in 30 days
- Days on market (median)
- 16
- Listings with a price cut
- 7%
How Mecklenburg-Western Pomerania compares
Flats are off the market after a median 16 days; supply is tight.
What does buying a typical flat in Mecklenburg-Western Pomerania cost?
Example for a flat at the median price of €259,000, using the standard assumptions of our analysis.
| Purchase price | €259,000 |
|---|---|
| Property transfer tax Mecklenburg-Western Pomerania (6.0%) | €15,540 |
| Notary (1.0%) | €2,590 |
| Land registry (0.5%) | €1,295 |
| Broker (3.57%) | €9,246 |
| Total closing costs | €28,671 |
| Equity (20 % plus closing costs) | €80,471 |
| Loan | €207,200 |
| Monthly payment (3.5% interest, 30 years) | €930 |
| Cold rent at 65 m² | €549 |
| Surplus before running costs | -€381 |
Example with standard assumptions, not investment advice. Hausgeld, maintenance, vacancy and taxes are not included.
Prices by number of rooms
| Name | Price per m² | Typical price |
|---|---|---|
| 1 room | €4,132 | €135,000 |
| 2 rooms | €4,199 | €235,000 |
| 3 rooms | €4,142 | €297,700 |
| 4 rooms or more | €3,851 | €380,000 |
Cities in Mecklenburg-Western Pomerania
| Name | Price per m² | Listings | |
|---|---|---|---|
| Rostock | €3,852 | 3.4% | 192 |
| Heringsdorf | €6,002 | – | 110 |
| Kühlungsborn | €6,414 | – | 96 |
| Binz | €5,936 | – | 84 |
| Stralsund | €2,638 | 4.2% | 73 |
| Greifswald | €3,188 | 4.5% | 63 |
| Schwerin | €2,622 | 4.6% | 59 |
| Zingst | €5,311 | 2.7% | 56 |
| Sellin | €5,365 | – | 47 |
| Göhren-Lebbin | €4,243 | – | 46 |
| Boltenhagen | €5,056 | – | 42 |
| Zinnowitz | €4,083 | – | 38 |
| Wismar | €3,393 | 3.0% | 36 |
| Graal-Müritz | €4,506 | – | 32 |
| Zirchow | €2,851 | – | 31 |
| Neubrandenburg | €1,838 | 3.9% | 31 |
| Karlshagen | €3,673 | – | 27 |
| Bad Doberan | €5,217 | – | 24 |
| Waren (Müritz) | €3,711 | 3.0% | 23 |
| Börgerende-Rethwisch | €5,000 | – | 23 |
| Lärz | €3,906 | – | 22 |
| Sassnitz | €3,799 | – | 22 |
| Göhren | €4,144 | – | 21 |
| Prerow | €4,726 | – | 21 |
| Loddin | €2,990 | – | 19 |
| Glowe | €4,209 | – | 15 |
| Dranske | €3,020 | – | 15 |
| Rerik | €4,538 | – | 15 |
| Baabe | €6,026 | – | 15 |
| Barth | €3,599 | – | 14 |
| Middelhagen | €4,325 | – | 14 |
| Insel Poel | €4,000 | – | 12 |
| Koserow | €4,141 | – | 12 |
| Varchentin | €2,100 | – | 11 |
| Putbus | €3,867 | – | 11 |
| Breege | €5,508 | – | 10 |
| Plau am See | €5,571 | – | 10 |
| Kröpelin | €3,500 | – | 10 |
| Benz | €4,642 | – | 9 |
| Gager | €4,470 | – | 9 |
| Nienhagen | €4,806 | – | 9 |
| Dassow | €4,095 | – | 9 |
| Güstrow | €1,849 | 5.8% | 9 |
| Sagard | €3,061 | – | 8 |
| Papendorf | €2,682 | – | 8 |
| Mirow | €3,999 | – | 7 |
| Groß Mohrdorf | €4,364 | – | 7 |
| Hohenkirchen | €3,018 | – | 7 |
| Neustrelitz | €1,543 | 5.7% | 6 |
| Dierhagen | €5,163 | – | 6 |
| Peenemünde | €2,783 | – | 5 |
| Parchim | €1,000 | 11.9% | 5 |
| Wittenburg | €2,366 | 5.4% | 5 |
| Ribnitz-Damgarten | €2,573 | – | 5 |
| Born am Darß | €4,232 | – | 5 |
| Crivitz | €1,842 | – | 5 |
| Wustrow | €5,781 | – | 5 |
| Zempin | €2,744 | – | 5 |
Medians of asking prices and asking rents of publicly listed apartments, recomputed daily. Asking prices are not sale prices and not a valuation under § 194 BauGB; actual sale prices can differ.
Looking at a flat in Mecklenburg-Western Pomerania?
Work through price, financing, costs and taxes to see what is left at the end.
Frequently Asked Questions
The answers come from current listings of apartments for sale in Mecklenburg-Western Pomerania, as of November 4, 2026.
Terms and method
The glossary explains the terms; the methodology shows how the figures are built.
What does an apartment in Mecklenburg-Western Pomerania cost?
A median €4,120 per m²; a typical flat of 65 m² is offered for €259,000. The middle half of listings lies between €2,939 and €5,373 per m².
What is the rental yield in Mecklenburg-Western Pomerania?
The gross rental yield is 2.5% and the price-to-rent multiple 40.4: a flat costs as much as 40.4 years of cold rent. After costs and financing less remains; an analysis works that out for a specific flat.
Where do the figures come from?
From aggregated asking prices and rents of publicly listed apartments in Mecklenburg-Western Pomerania, recomputed daily. No individual listing is shown.
How high are the closing costs in Mecklenburg-Western Pomerania?
A typical flat at the median price of €259,000 comes with about €28,671 in closing costs: €15,540 property transfer tax (6.0% in Mecklenburg-Western Pomerania), plus notary, land registry and possibly a broker. With a 20 % down payment, a buyer needs about €80,471 of equity.